- Monday, February 10, 2020 Indonesia Market Daily
- Friday, February 7, 2020 Indonesia Market Daily
- Thursday, October 6, 2018 Indonesia Market Daily
- Wednesday, October 5, 2018 Indonesia Market Daily
- Friday, Oct, 12 2018 ACES
- Thursday, Sep, 6 2018 BBCA
- Wednesday, Jan, 1 2020 Bond Update
- Tuesday, July, 16 2019 Bond Update
- Wednesday, January 1, 2020 Economic And Equity Outlook 2020
- Tuesday, January 1, 2019 Economic And Equity Outlook 2019
Stock | Last | Change | Open |
---|---|---|---|
TRAM | 256 | 34 | 222 |
TOPS | 965 | 80 | 885 |
TLKM | 3,460 | 170 | 3,290 |
ANDI | 730 | -95 | 825 |
LEAD | 82 | 4 | 78 |
Stock | Last | Change | Open |
---|---|---|---|
INTP | 17,500 | 1,000 | 16,500 |
UNTR | 34,925 | 725 | 34,200 |
UNVR | 43,700 | 700 | 43,000 |
SONA | 4,180 | 680 | 3,500 |
SMGR | 9,400 | 650 | 8,750 |
Stock | Last | Change | Open |
---|---|---|---|
RIMO | 135 | -1 | 136 |
TRAM | 256 | 34 | 222 |
FREN | 138 | 23 | 115 |
IIKP | 270 | -8 | 278 |
TOPS | 965 | 80 | 885 |
Stock | Last | Change | Open |
---|---|---|---|
SCCO | 9,300 | -525 | 9,825 |
GGRM | 73,500 | -500 | 74,000 |
CPIN | 4,930 | -445 | 5,375 |
BBCA | 24.775 | -300 | 25,075 |
MEGA | 4,100 | -200 | 4,300 |
Stock | Last | Change | Open |
---|---|---|---|
AGRI | 1636.629 | 2.98 | 1633.653 |
BASIC | 830.017 | -6.06 | 836.073 |
BISNIS | 530.815 | 2.73 | 528.084 |
DBX | 990.417 | 5.49 | 984.923 |
IDX30 | 152.027 | 2.02 | 150.007 |
Stock | Last | Change | Open |
---|---|---|---|
AGRI | 1636.629 | 2.98 | 1633.653 |
BASIC | 830.017 | -6.06 | 836.073 |
BISNIS | 530.815 | 2.73 | 528.084 |
DBX | 990.417 | 5.49 | 984.923 |
IDX30 | 152.027 | 2.02 | 150.007 |
Shinhan Sekuritas Indonesia
We bring news from overseas and domestic to bring our clients closer in looking for news, for that we display news watch market, reuters etc.
Learn More